| Item |  Value | 
  | Amplifier Section | 
  | Rated Output Power (Stereo): |    2 ch × 75 W at 8 ohms, 20 Hz – 20 kHz, 0.05%, 2 ch driven (IEC) 2 ch × 140 W at 4 ohms, 20 Hz – 20 kHz, 0.05%, 2 ch driven (IEC)  | 
  | Dynamic Power** IEC60268-Short-term maximum output power |    450 W (1 Ω) 310 W (2 Ω) 230 W (3 Ω) 180 W (4 Ω) 100 W (8 Ω)  | 
  | THD+N (Total Harmonic Distortion+Noise) |  0.006% (1 kHz, half power) | 
  | Damping Factor |  130 (1 kHz, 8 Ω) | 
  | Input Sensitivity and Impedance (Unbalance) |    150 mV/47 kΩ (LINE) 2.25 mV/47 kΩ (PHONO MM) 0.18 mV/ 100 Ω (PHONO MC)  | 
  | Rated RCA Output Level and Impedance |  1 V/300 Ω (PRE OUT) | 
  | Maximum RCA Output Level and Impedance |  5 V/300 Ω (PRE OUT) | 
  | Phono Overload |    70 mV (MM 1 kHz 0.5%) 5.2 mV (MC 1 kHz 0.5%)   | 
  | Frequency Response |  10 Hz – 100 kHz/+0 dB, –1 dB 1 W/8 Ω 1 Hz – 250 kHz/+0 dB, –3 dB 1 W/8 Ω | 
  | Tone Control Characteristics |  ±10 dB, 80 Hz (BASS) ±10 dB, 10 kHz (TREBLE) | 
  | Signal to Noise Ratio |  107 dB (LINE, IHF-A) 60 dB (PHONO MM, IHF-A) 70 dB (PHONO MC, IHF-A) | 
  | Speaker Impedance |  4 Ω – 16 Ω (Speakers A or B) 8 Ω – 16 Ω (Speakers A + B) | 
  | HICC |  140 A | 
   | 
  | General Section | 
  | Power Supply |  AC 230 V, 50 Hz | 
  | Power Consumption |  300W | 
  | Standby Power Consumption |  0.2W | 
  | Dimensions (W × H × D) |  435 mm × 175 mm × 435 mm | 
  | Weight |  18.5 kg | 
   |   | 
  | ■ Audio Inputs |   | 
  | Digital Inputs |  -Optical: 1 -Coaxial: 2 -AES/EBU: 1  | 
  | Digital Inpt Format |  2ch PCM | 
  | Digital Input Sampling Rate |    32kHz/44.1kHz/48kHz/88.2kHz/96kHz compatible (OPT) 32kHz/44.1kHz/48kHz/88.2kHz/96kHz/176.4kHz/192kHz compatible (COAX,AES/EBU) 44.1kHz/48kHz/96kHz/192kHz compatible (USB)  | 
  | Analog Stereo Inputs |  LINE 1, LINE 2, LINE3, PHONO (MM/MC), MAIN IN | 
   |   | 
  |   ■ Audio Outputs  |   | 
  | Analog Stereo Outputs |  LINE OUT, PRE OUT | 
  | Speaker Outputs |  4 | 
  | Phones |  1(6.3 ø) | 
   |   | 
  |   ■ Others  |   | 
  | RI |  2 | 
  | PC Interface |  USB |